Invoice Summary
Monthly Recurring Charges | ||
UK | ||
International | ||
200 Extra Minutes | ||
EU Roaming | ||
Fair Use Policy Charge | ||
Sub Total for this invoice | ||
Vat @ 20% |
Total Charges For This Month |
Balance From Your Previous Invoice | |
Total Payment Made | |
Balance Outstanding |
Total Charges |
Total Amount Due |

JOHN DOE
103 Portland St
Manchester
UK
M 60 2LA
Here's Your August invoice for 0900 78601
Page 1/13
Invoice data: | 07-Aug-2022: |
Account Number: | 36323445 |
Your standered monthly allowncers are: |
600 minutes |
5000 texts |
600 minutes |
Amount Due
$26.50
Invoice Period
07 AUG - 06 SEP-2022
Direct Debit Due
21 SEP 2022
Invoice Summary
This month's account charges
Monthly Recurring Charges | From 07/08/22 | To 09/03/24 | $12.92 |
UK | From 07/08/22 | To 09/03/24 | $1.00 |
International | From 07/08/22 | To 09/03/24 | $2.00 |
200 Extra Minutes | From 07/08/22 | To 09/03/24 | $2.50 |
EU Roaming | From 07/08/22 | To 09/03/24 | $3.00 |
Fair Use Policy Charge | From 07/08/22 | To 09/03/24 | $1.00 |
Sub Toal for this invoice | $22.42 | ||
Vat @ 20% | $4.08 |
Total Charges For This Month | $3.54 |
Account Summary
Balance from your previous invoice | $25.12 |
Total Payment Made | $2.12 |
Balance Outstanding | $0.12 |
Total charges | $26.50 |
Total Amount Due | $26.50 |

The amount due to this month of $ 26.50 will be taken automatically from your account by Direct Debit on or immediately after 21 August 2017 .you do not need to do anyting